﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.CYCLINGFORMANDFITNESS.COM</title>
	<updated>2012-02-07T00:58:41Z</updated>
	<id>http://blog.cyclingformandfitness.com/atom.aspx</id>
	<link href="http://blog.cyclingformandfitness.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.cyclingformandfitness.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Coaching 101</title>
		<link rel="alternate" href="http://blog.cyclingformandfitness.com/2011/09/13/coaching-101.aspx?ref=rss" />
		<id>tag:blog.cyclingformandfitness.com,2011-09-13:d5ef7dcd-f952-42bf-9456-b3507ae63dfd</id>
		<author>
			<name>Jeff Melcher</name>
		</author>
		<updated>2011-09-14T00:08:00Z</updated>
		<published>2011-09-14T00:08:00Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt;&lt;FONT face=Tahoma&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;Evolution. It's time to step back from coaching in order to make additional income&amp;nbsp;by working in the Quality field once again. The last 4 years of primarily coaching &amp;amp; bike fitting have been great! No regrets!! I've had&amp;nbsp;the pleasure of working with over 30 different athletes in the pursuit of&amp;nbsp;their personalized goals.&amp;nbsp;Additionally, I've completed approximately 130 bike fits while achieving a high degree of customer satisfaction. All good stuff. But, change is inevitable.&lt;BR&gt;&lt;BR&gt;For 2012, I'll be&amp;nbsp;keeping a&amp;nbsp;couple of&amp;nbsp;coaching clients to stay in the coaching game along with bike fitting when time permits. I'm also considering a program for competitive cyclists that want to improve their ability to self-coach. There would be a fee for each step, pay as you go... &lt;BR&gt;&lt;BR&gt;Step 1:&amp;nbsp;Coaching 101 Seminar focused on&amp;nbsp;explaining basic&amp;nbsp;coaching theory relative to how to prioritize workouts based on the time of year, goals, time constraints, strengths and limiters. I'd also cover how to integrate a Power Meter, WKO, and/or Heart Rate into the program along with my Excel based training log.&lt;BR&gt;&lt;BR&gt;Step 2: Provide an empty Excel log for 2012 including&amp;nbsp;a goal sheet, all the workouts I use (about 120), and a few completed plans as examples. There would also be supporting screen shots of WKO workouts as visual aids. And lastly, about 20 "Training Tips" that I've accumulated over the last few years.&lt;BR&gt;&lt;BR&gt;Step 3: One on one consultation with clients in 1 hour increments&amp;nbsp;if desired. My availability would be limited so first come first served by appointment only.&lt;BR&gt;&lt;BR&gt;Give me a message back if you have sincere interest in this program. Cost, date, and location are TBD based on what type of feedback I receive. Thanks!&lt;/FONT&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>June in review</title>
		<link rel="alternate" href="http://blog.cyclingformandfitness.com/2011/07/07/june-in-review.aspx?ref=rss" />
		<id>tag:blog.cyclingformandfitness.com,2011-07-07:e47db6cc-b01c-48d6-8cdc-0083cbc092f5</id>
		<author>
			<name>Jeff Melcher</name>
		</author>
		<updated>2011-07-07T14:18:13Z</updated>
		<published>2011-07-07T14:18:13Z</published>
		<content type="html">&lt;P align=left&gt;A monthly review of my accomplishments, lessons learned, and the accomplishments of my clients. So if you're reading, thanks for coming along for the ride! &lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/3/3/1/5/5/164897-155133/WORSCupJM.jpg?a=88" width=179 height=250&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 159px; HEIGHT: 249px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/3/3/1/5/5/164897-155133/WORSCupBF.jpg?a=29" width=223 height=359&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;MTB/WORS Overview:&lt;BR&gt;&lt;/STRONG&gt;Top Elite/Cat 1/Pro Overall Position in WORS&lt;BR&gt;Male = 6th and 10th&lt;BR&gt;Female = 7th&lt;BR&gt;&lt;BR&gt;Cat 1 Age Overall&lt;BR&gt;Male = 1st, 2nd, and 7th&lt;BR&gt;Female = 2nd&lt;BR&gt;&lt;BR&gt;Comp/Cat 2 Overall&lt;BR&gt;Male = 2nd, 7th, 18th&lt;BR&gt;&lt;BR&gt;Cat 2 Age Overall&lt;BR&gt;Male = 1st, 1st, 3rd&lt;BR&gt;&lt;BR&gt;Bryan F. = personal best finish at&amp;nbsp;WORS Cup Cat 2 Short Track&amp;nbsp;= 2nd overall!&lt;BR&gt;April D. =&amp;nbsp;&amp;nbsp;personal best finish at&amp;nbsp;WORS Cup Cat 1 Short Track&amp;nbsp;=&amp;nbsp;5th overall!&lt;BR&gt;Ben M.&amp;nbsp;= personal best finish&amp;nbsp;on a technical ski hill, WORS Cat 2 XC&amp;nbsp;= 7th overall!&lt;BR&gt;Mike H. = personal best finish at&amp;nbsp;WORS Cat 1 Cup Short Track&amp;nbsp;=&amp;nbsp;8th overall!&lt;BR&gt;Jeff M. = finally in the money in the Pro/Cat 1 class at the WORS Super Downhill = 10th overall!&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Bike Fitting:&lt;/STRONG&gt;&amp;nbsp;still going strong. Always great to help clients be more comfortable &amp;amp; powerful on their bikes.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Personal Results:&lt;/STRONG&gt;&amp;nbsp; WORS results&amp;nbsp;have been&amp;nbsp;OK with me feeling stronger at each race over the WORS Cup weekend. The&amp;nbsp;Super D&amp;nbsp;finish was 10th overall in Cat 1/Pro race; worth taking that one to the&amp;nbsp;end (best 8 finishes out of 13 count towards the overall). &lt;BR&gt;In road racing,&amp;nbsp;I had&amp;nbsp;my first&amp;nbsp;Time Trial&amp;nbsp;in Masters 1/2/3&amp;nbsp;with the new Trek Speed Concept 9.5 being put to the test. 27.3 MPH on the twisty 12.2 mile course was good for 4th overall. My watts were a little down making the State TT podium a possibility. WORS #6 is this weekend followed by the State TT. Good stuff! &lt;BR&gt;Thanks for reading &lt;IMG border=0 src="http://blog.cyclingformandfitness.com/emoticons/smile.png"&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>May 2011</title>
		<link rel="alternate" href="http://blog.cyclingformandfitness.com/2011/06/18/may-2011.aspx?ref=rss" />
		<id>tag:blog.cyclingformandfitness.com,2011-06-18:4d166722-606d-43c8-9c2b-b1eb69506593</id>
		<author>
			<name>Jeff Melcher</name>
		</author>
		<updated>2011-06-18T12:17:43Z</updated>
		<published>2011-06-18T12:17:43Z</published>
		<content type="html">A monthly review of my accomplishments, lessons learned, and the accomplishments of my clients. So if you're reading, thanks for coming along for the ride! &lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/3/3/1/5/5/164897-155133/Wausau2011.jpg?a=50" width=255 height=359&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;MTB/WORS Overview:&lt;BR&gt;&lt;/STRONG&gt;Elite/Cat 1/Pro&lt;BR&gt;Male = 7th, 13th, and 34th&lt;BR&gt;Female = 8th&lt;BR&gt;&lt;BR&gt;Cat 1 Age&lt;BR&gt;Male = 1st, 3rd, 5th&lt;BR&gt;Female = 4th&lt;BR&gt;&lt;BR&gt;Comp/Cat 2&lt;BR&gt;Male = 4th, 7th, 13th&lt;BR&gt;&lt;BR&gt;Cat 2 Age&lt;BR&gt;Male = 2nd, 1st, 2nd&lt;BR&gt;&lt;BR&gt;Bryan F. = personal best finish at Wausau = 5th overall!&lt;BR&gt;Bob P. = personal best finish at Wausau = 17th overall!&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;WCA/Road Overview:&lt;BR&gt;&lt;/STRONG&gt;Cat 3&lt;BR&gt;Travis H. = back to back podium finishes at Chiropractic &amp;amp; Sussex Crit's&lt;BR&gt;&lt;BR&gt;M 1/2/3&lt;BR&gt;Jeff M. = 4th at State Road Race Championships, 3rd/Bronze for WI racers&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Bike Fitting:&lt;/STRONG&gt;&amp;nbsp;still going strong. Always great to help clients be more comfortable &amp;amp; powerful on their bikes.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Personal Results:&lt;/STRONG&gt;&amp;nbsp; WORS results&amp;nbsp;have been&amp;nbsp;OK with&amp;nbsp;my best yet to come. The Rhinelander finish was 13th overall in Cat 1/Pro race; worth taking that one to the&amp;nbsp;end (best 8 finishes out of 13 count towards the overall). &lt;BR&gt;In road racing, I've steadily improved with good results at the Whitnall Circuit Race &amp;amp; State Road Race Championships. It's&amp;nbsp;my first year in Masters 1/2/3 so there's been a learning curve. Age group wise I've been finishing consistently in the top 5. Good stuff! &lt;BR&gt;&lt;BR&gt;We finish June with some ToAD racing (only one for me) and the National Pro race at Mt. Morris (I'm racing Cat 1). July brings the TT State Championships with the new Trek Speed Concept 9.5 being put to the test. That bike is so fast! Should be a wicked good time!! Thanks for reading &lt;img src="http://blog.cyclingformandfitness.com/emoticons/smile.png" border="0" /&gt;</content>
	</entry>
	<entry>
		<title>April 2011</title>
		<link rel="alternate" href="http://blog.cyclingformandfitness.com/2011/05/05/april-2011.aspx?ref=rss" />
		<id>tag:blog.cyclingformandfitness.com,2011-05-05:402386d7-452a-4004-b00e-8b002224673d</id>
		<author>
			<name>Jeff Melcher</name>
		</author>
		<updated>2011-05-06T00:21:00Z</updated>
		<published>2011-05-06T00:21:00Z</published>
		<content type="html">It's been a full month since the last blog post. From a business perspective, I still think it's valuable to highlight my accomplishments, lessons learned, and the accomplishments of my clients. So if you're reading, thanks for coming along for the ride! &lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 232px; HEIGHT: 382px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/3/3/1/5/5/164897-155133/Iola2011.jpg?a=81" width=232 height=485&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;MTB Race Results:&lt;/STRONG&gt;&amp;nbsp; &lt;BR&gt;&lt;BR&gt;WORS #1 Iola MTB&lt;BR&gt;&lt;BR&gt;Elite/Cat 1 = 4 that were somewhat satisfied, better results to come&lt;BR&gt;&lt;BR&gt;Comp/Cat 2&lt;BR&gt;Bryan F. = 13th overall&lt;BR&gt;Bob P. = personal best&amp;nbsp;= 21st overall, 1st in age&lt;BR&gt;Ben M. = 22nd overall&lt;BR&gt;Chris G. = personal best = 31st overall&lt;BR&gt;&lt;BR&gt;Sport/Cat 2B, Ben L. = 20% off his last year's race time, top 30% of field&lt;BR&gt;&lt;BR&gt;Matthiessen MTB, Cat 2, Paul-Brian M. = 4th overall&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 246px; HEIGHT: 388px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/3/3/1/5/5/164897-155133/WhitnallBF.jpeg?a=10" width=340 height=1025&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Road Results:&lt;BR&gt;&lt;BR&gt;&lt;/STRONG&gt;Leland Kermesse, M Cat 4/5, Mike H. = 2nd overall&lt;BR&gt;&lt;BR&gt;Menomonee Falls Criterium, M Cat 3/4, Grant S = 1st overall&lt;BR&gt;&lt;BR&gt;Great Dane #1 Criterium, M Cat 4/5, Andrew R. = 3rd overall&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Bike Fitting:&lt;/STRONG&gt;&amp;nbsp; business is picking up here. Always great to help clients be more comfortable &amp;amp; powerful on their bikes = pretty awesome!&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Personal Results:&lt;/STRONG&gt;&amp;nbsp; Two races down, two good experiences.&amp;nbsp;&lt;BR&gt;1) Whitnall Park Criterium was good for learning what to do, and what not to do. Don't waste energy by staying out of the draft. Don't lead the pack with 2 to go in a failed break. M 1/2/3 = 14 overall; 5th in 40+. &lt;BR&gt;2) Iola MTB was more of the same. The start was bad in that I rushed the process and stayed unclipped from a pedal for the first 20 yards or so. Terrible start, good progression through the pack, wonderful experience riding the MTB supported by Team Pedal Moraine! Awesome!!</content>
	</entry>
	<entry>
		<title>Recent happenings</title>
		<link rel="alternate" href="http://blog.cyclingformandfitness.com/2011/04/14/recent-happenings.aspx?ref=rss" />
		<id>tag:blog.cyclingformandfitness.com,2011-04-14:b14ec82f-35a9-43ff-a816-7c4d7dba3a29</id>
		<author>
			<name>Jeff Melcher</name>
		</author>
		<updated>2011-04-14T21:04:00Z</updated>
		<published>2011-04-14T21:04:00Z</published>
		<content type="html">Once again, a long delay in blog posts. Business has been at a all time high between coaching (20 clients), bike fits (many), and my part time day job. All good stuff though in that the combination allows me to keep doing what I love. Talking about things I love,&amp;nbsp;ascending the 2 hr&amp;nbsp;15 min&amp;nbsp;climb up the twisty road to the peak of Mt. Mitchell is certainly one of them. Although, going down is an entirely different&amp;nbsp;way of having fun (1:15 by comparison). We have a girl friend that it quick to say that "going down is her favorite" as made evident by her impressive MTB skills. She did that instead of descending Mt. Mitchell. Everyone has their day in Asheville. Anyhow, back to reliving my favorite road ride during our last trip. I'll stick to the short story followed by statistics and photographic evidence. &lt;BR&gt;&lt;BR&gt;After an entirely too twisty drive to the start location we proceeding to get the group of 9 on their bikes. It was a sunny day at base camp (elevation 1,200 ft) with temperatures in the low 70's. The ride up Hwy 80 is a steep and twisty affair with about 40% of it being spun in the 39/27. That's about 9 mph for you non-gear ratio thinking people. The Captain took the helm leading up this climb at about the 30 minute mark, and continued to put out a steady but hard tempo that eventually decreased our group ride from 9&amp;nbsp;to 3. Although not intended to be a race up Mt. Mitchell, there's always a sweet spot relative to cadence and power when pedalling up a challenging climb. I did my best to sick his wheel knowing that there was lots of climbing left once on the Blue Ridge Parkway. And, that became the next separation in that our group was decreased by one more by him deciding that hard Tempo was no longer the preferred way to ride for the next 1:30. I knew that simply sucking my Captain's wheel up this mountain wasn't fair so it was time to go to work. Many of you realize that when averaging 12.5 mph up a undulating ascent, drafting is only somewhat useful. But, there was an occasional head wind along with the psychological factor. Onward we rode with the Captain pointing out the magnificent views, and me chatting about them also as a way to show no pain. Being able to have a conversation while going uphill is merely a method for suggesting that you're feeling no discomfort. We finally approached what I knew to be the last of the Parkway before making the right hand turn up the Mt. Mitchell access road; a 6 mile ascent that has plenty of granny gear climbing to zap any remaining strength. Here's were my morning recon proved to be beneficial. I knew that the Mitchell road was at mile marker 355, but the Captain didn't. He had taken over the pull about two miles beforehand. I just rolled in front to give him some help at mile marker 356. He seemed to be hurting so I did what any true friend/team mate would do. I simply kept the Tempo up and swung on to this last ascent with a 10 second gap. Now the uphill TT portion started. If not because of pride, it was forced on you due to a lack of additional gears for the ever increasing % grade. Although I did crack a bit toward the top of the last 40 minute climb, it felt great to hit the mountain top with the now 60 F air being drawn deeply into my lungs. Upwards I went to the observatory (a last bit of 15% grade) to get to the final destination of 6,600 ft. The highest point east of the Mississippi.&amp;nbsp;The Captain joined me about a minute later followed by Skip and some of the rest of the group. We picked up the others on the fast &amp;amp; crazy descent to base camp. I shocked the observers by my lack of descending skills on a sharply decreasing radius turn about 3/4 th's the way down; brake sliding while going to the final 2 inches of pave into the pea gravel. Saved! That was pretty close. I got better after being humbled back into reality. All gathered at the bottom to share ice cream sandwiches, cokes, and some great stories. Just another day in the saddle in Asheville, NC. &lt;BR&gt;&lt;BR&gt;Mt Mitchell Stats:&lt;BR&gt;Ascent time = 2:13&lt;BR&gt;Distance = 28 miles&lt;BR&gt;AVS = 12.5 MPH&lt;BR&gt;Npwr = 266 watts&lt;BR&gt;kJ's&amp;nbsp;= 2033&lt;BR&gt;Elevation&amp;nbsp;gained = 6,092 ft&lt;BR&gt;&lt;BR&gt;Descent time = 1:10&lt;BR&gt;Distance = 28 miles&lt;BR&gt;AVS = 24.2 MPH&lt;BR&gt;Npwr = 197&lt;BR&gt;kJ's&amp;nbsp;= 596&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/3/3/1/5/5/164897-155133/Asheville2011comp.jpg?a=45" width=582 height=444&gt;</content>
	</entry>
	<entry>
		<title>Team Time Trial @ Multisport Expo</title>
		<link rel="alternate" href="http://blog.cyclingformandfitness.com/2011/02/04/team-time-trial--multisport-expo.aspx?ref=rss" />
		<id>tag:blog.cyclingformandfitness.com,2011-02-04:3f3952a8-8064-4893-b58d-c385d102d25d</id>
		<author>
			<name>Jeff Melcher</name>
		</author>
		<updated>2011-02-04T22:58:00Z</updated>
		<published>2011-02-04T22:58:00Z</published>
		<content type="html">&lt;P&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 365px; HEIGHT: 200px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/3/3/1/5/5/164897-155133/TTT1_31_11.jpg?a=32" width=376 height=200&gt;&lt;BR&gt;&lt;BR&gt;I was a late entry for the Team Time Trial @ Multisport Expo&amp;nbsp;promoted by&amp;nbsp;our ToAD series friends and founders. The idea was to get as many WCA road teams as possible (up to 8) to race as teams in head to head match-ups until the best 3 teams rose to the top. At stake were bragging rights along with a fair amount of cash. I was contacted by Jeramey to be the 4th man&amp;nbsp;for&amp;nbsp;Team Extreme (along with Brian &amp;amp; Grant). At first I was thinking "who in their right mind&amp;nbsp;would race in the middle of winter on Computrainers?". That line of rational thinking didn't last long as I justified this event as being just another training session: up to 3 intervals of Z4 @ 6.2 miles each. No problem! Yeah, and then there's the fact that this was a race!!&lt;BR&gt;&lt;BR&gt;Once we found out that each team's time would be based on the average of all 4 members (not by the last across the line) we set our first strategy.&amp;nbsp;The strategy changed several times as we prepared for the event, and during each TT. Yes, I did say each because there were 5 teams total with us winning round #1 making a 2nd round our reality. We did it by riding together somewhat during the first half (drafting allowed for less power by the draftee) but ground was being slowly lost by doing so (we didn't quite have the drafting figured out, or the best way to rotate the paceline). Then two of us split off because it seemed that two groups of two would be more effective; there was a significant difference in our functional threshold powers; we had two groups of two in that regard. Tactic deployed successfully with us taking the win by about 30 seconds (in a 15 to 16 minute race). &lt;BR&gt;&lt;BR&gt;Our 2nd round put us against the newly formed Attitude Sport team. They were comprised of a collection of heavy hitters from various WCA teams. These guys had it all figured out leaving us scrambling from the start. They were all averaging 310 watts +/- 10, taking smooth pulls, and had extended a significant lead in the first 1/4 of this race. We deployed the two by two tactic again but could only hold steady with them for the last 3/4. It was painful as TT number 2&amp;nbsp;mostly because of being in&amp;nbsp;catch-up mode from the start, but painful in a good way. Our goal was accomplished in that we were hoping to compete in at least 2 rounds with a chance to finish in the money while having some fun. That we did. Team Extreme finished 3rd place overall. Entry fee was returned with a portion of it being donated to the RACC. A great way to spend a Sunday afternoon. Thanks for the ride guys!&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>What's new?</title>
		<link rel="alternate" href="http://blog.cyclingformandfitness.com/2011/01/26/whats-new.aspx?ref=rss" />
		<id>tag:blog.cyclingformandfitness.com,2011-01-26:8aa1c5de-3a8f-43b7-8808-5b128f781bf8</id>
		<author>
			<name>Jeff Melcher</name>
		</author>
		<updated>2011-01-26T21:21:00Z</updated>
		<published>2011-01-26T21:21:00Z</published>
		<content type="html">It's been 44 days since my last post. Must be the off-season that has me limiting entries. There is much to celebrate though relative to Cycling Form &amp;amp; Fitness. I reached my 20 coaching client maximum for the first time as of 1/1/2011. That's a pretty awesome achievement! This group consists of:&lt;BR&gt;&lt;BR&gt;Triathlete (1/2 and Full IM age group contenders) = 2&lt;BR&gt;&lt;BR&gt;Road: Cat 4 = 1, Cat 3 = 4, Cat 2 = 1&lt;BR&gt;&lt;BR&gt;MTB: Cat 2 = 7,&amp;nbsp;Cat 1 = 5&lt;BR&gt;&lt;BR&gt;Bike fitting continues to go well with a recent surge of interest/sales relative to Cobb saddles. I'm really impressed with the features &amp;amp; benefits of these saddles. Whether you specialize in Road, Tri, or MTB I believe that one of the Cobb saddles will work better for you than anything else you've experienced so far. So if you have seat related issues, give me and one of these a try.&lt;BR&gt;&lt;BR&gt;My FedEx package finally arrived bringing this post to its conclusion. Thanks for reading!</content>
	</entry>
	<entry>
		<title>CX State Championship</title>
		<link rel="alternate" href="http://blog.cyclingformandfitness.com/2010/11/24/cx-state-championship.aspx?ref=rss" />
		<id>tag:blog.cyclingformandfitness.com,2010-11-25:72dbcb56-f163-47b0-a83f-2ef15eadf99e</id>
		<author>
			<name>Jeff Melcher</name>
		</author>
		<updated>2010-11-25T13:27:00Z</updated>
		<published>2010-11-25T13:27:00Z</published>
		<content type="html">I'll start off by saying that it's difficult to get the CX type fitness to stick around for 12 weeks. Without going into details, being a little off in timing (or degree of fitness) can make a pretty significant difference. There's a balancing act between Cumulative Training Load (how long you can go hard), Power at Threshold/Anaerobic Capacity (how hard you can go), and the X-factors (equipment, tactics, technique, desire). Every season I learn something new relative to improving race outcomes. Unfortunately, many times these lessons can't be applied until the next season. Keeps the passion alive though. It's all about the journey!&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Results&lt;BR&gt;Masters 35+ Cat 4&lt;/STRONG&gt;: Grant took home the gold after battling with a 2 week long cold. Awesome!&lt;BR&gt;&lt;STRONG&gt;Masters 45+ Cat 4&lt;/STRONG&gt;: Sean took home the bronze after a month long layoff from CX racing due to a pulled hamstring. Very well done!&lt;BR&gt;&lt;STRONG&gt;Cat 3&lt;/STRONG&gt;: Bryan and Ben showed up but were unable to bring all of these factors together for this single race. Glad that both of them have had some great results earlier in the season&amp;nbsp;to validate their personal commitments to training and racing.&lt;BR&gt;&lt;STRONG&gt;Master 35+ Cat 1-3&lt;/STRONG&gt;: I took home the bronze. That is what I had this season relative to the aforementioned fitness + X factors. The evolution will continue.&lt;BR&gt;&lt;BR&gt;There was a conservative start followed by contesting for the win for 20 minutes against Dave Peters (Brazen Dropouts).&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 191px; HEIGHT: 262px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/3/3/1/5/5/164897-155133/2010StateCX01c.jpg?a=99" width=161 height=231&gt;&lt;BR&gt;&lt;BR&gt;Followed by about 20 minutes of recovering and getting passed for 2nd by Bob Downs (Planet Bike).&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 261px; HEIGHT: 175px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/3/3/1/5/5/164897-155133/2010StateCX02c.jpg?a=45" width=234 height=145&gt;&lt;BR&gt;&lt;BR&gt;Finishing with a 2 lap race to the&amp;nbsp;line with Joe Curtes. I won the sprint over a guy on a singlespeed but anyone that knows Joe understands that even this isn't an easy thing to accomplish.&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 188px; HEIGHT: 254px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/3/3/1/5/5/164897-155133/2010StateCX03c.jpg?a=60" width=161 height=226&gt;&lt;BR&gt;&lt;EM&gt;&lt;FONT style="FONT-SIZE: 10px"&gt;Photo credit goes out to Brittany Nigh&lt;BR&gt;&lt;/FONT&gt;&lt;/EM&gt;</content>
	</entry>
	<entry>
		<title>MTB Season (and Triathlon/Time Trial) in Review</title>
		<link rel="alternate" href="http://blog.cyclingformandfitness.com/2010/10/15/mtb-season-and-triathlontime-trial-in-review.aspx?ref=rss" />
		<id>tag:blog.cyclingformandfitness.com,2010-10-15:45b98a87-01de-40dd-a9ac-93f16b51527f</id>
		<author>
			<name>Jeff Melcher</name>
		</author>
		<category term="Results" />
		<updated>2010-10-15T14:10:00Z</updated>
		<published>2010-10-15T14:10:00Z</published>
		<content type="html">&lt;strong&gt;WORS Overall Results&lt;/strong&gt; (CFF clients):&lt;br /&gt;
&lt;br /&gt;
&lt;strong&gt;Citizen&lt;/strong&gt; = 1, 5th in age group, his 1st season racing MTB&lt;br /&gt;
&lt;strong&gt;Comp&lt;/strong&gt; = 5, all finished in the top 4 of their age groups, one of them finished 1st&lt;br /&gt;
&lt;strong&gt;Elite&lt;/strong&gt; (cat 1 + Pro) = 1, top 10 overall&lt;br /&gt;
&lt;br /&gt;
&lt;em&gt;&lt;span style="font-size: 10px;"&gt;Photo by Nikki Frazier&lt;br /&gt;
&lt;/span&gt;&lt;/em&gt;&lt;img width="265" height="357" alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/3/3/1/5/5/164897-155133/BFatTFcomp.jpg?a=70" /&gt;&lt;br /&gt;
&lt;br /&gt;
&lt;strong&gt;Triathlon/Duathlon: &lt;/strong&gt;Two clients getting some awesome results in Triathlon Sprint, Olympic &amp;amp; 1/2 Ironman competitions. &lt;br /&gt;
&lt;br /&gt;
&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/3/3/1/5/5/164897-155133/CMatTricomp.jpg?a=22" /&gt;&lt;br /&gt;
&lt;br /&gt;
&lt;strong&gt;Time Trial&lt;/strong&gt;: One client racing Time Trials only. More to follow on his story but some highlights include: since starting with CFF his weight has went from 235 to 190, his TT speed from 19.3 MPH to 21.8 MPH (average speed/similar conditions), and progress continues. All at the age of 53! &lt;br /&gt;
&lt;br /&gt;
&lt;img width="348" height="391" alt="" style="border: 0px solid; width: 377px; height: 368px;" src="http://images.quickblogcast.com/3/3/1/5/5/164897-155133/021comp.JPG?a=58" /&gt;&lt;br /&gt;
&lt;br /&gt;
&lt;strong&gt;Personal Results:&lt;/strong&gt; Although my 5 MTB races this season aren't note worthy, they did keep me "good on the bike".  I did manage 1 top 10, and 2 top 20's in the Elite category (Cat 1 + Pro). That equated to an age group win, and two runner-ups. Met expectations. &lt;br /&gt;
&lt;br /&gt;
Road &amp;amp; CX are my focus this year. Next year should have me racing the MTB a few more times. It's all good. I did get a silver medal in age group at the ABR State 40k TT. 2nd overall in WCA Cat 3 Masters +35 (Road/Crit/TT). 3rd overall in ToAD Cat 3 (Road/Crit). A good season so far with CX to top it off, I hope! Thanks again for reading!!&lt;br /&gt;
&lt;br /&gt;
&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/3/3/1/5/5/164897-155133/RoadPPcomp.jpg?a=9" /&gt;</content>
	</entry>
	<entry>
		<title>Cyclocross Weekends 2, 3 &amp; 4</title>
		<link rel="alternate" href="http://blog.cyclingformandfitness.com/2010/10/12/cyclocross-weekends-2-3--4.aspx?ref=rss" />
		<id>tag:blog.cyclingformandfitness.com,2010-10-12:1bbb38ac-3ea8-4e91-9363-4d92a2a6dffc</id>
		<author>
			<name>Jeff Melcher</name>
		</author>
		<category term="Results" />
		<updated>2010-10-13T02:47:00Z</updated>
		<published>2010-10-13T02:47:00Z</published>
		<content type="html">&lt;p style="text-align: left;"&gt;Time flies when you're having fun. Just the short story for the last few weeks of CX. MTB highlights to follow once the WORS Overall Results are posted.&lt;br /&gt;
&lt;br /&gt;
